Phlebotomy & EKG Certification Program
Overview
Our Phlebotomy & EKG Certification Program is designed to equip participants with the skills and certifications needed to start a successful career in the healthcare field. This comprehensive program offers both online learning and hands-on practical training, ensuring that students are fully prepared to enter the workforce upon completion.
Course Details
- Online Classes (Zoom Sessions) Schedule: Every Tuesday, Wednesday, and Thursday
- Time: 8:00 PM – 11:00 PM
- Format: Interactive, instructor-led classes through Zoom
- Topics Covered: EKG and Phlebotomy theory, healthcare regulations, and patient interaction skills
- Practical Classes (In-Person)
- Location: Jamaica, NY
- Schedule: Every Sunday
- Time: 9:00 AM – 2:00 PM
- Hands-On Training: Students will engage in practical lab work and practice EKG and phlebotomy procedures on-site.
- EKG Certification
- Duration: 4-5 weeks
- Outcome: Upon completion, students will receive an EKG Technician Certification and License, qualifying them to perform EKG tests and assist in cardiac monitoring in healthcare facilities.
- Phlebotomy Certification
- Duration: 4-5 weeks
- Outcome: Students will also earn a Phlebotomy Technician Certification and License, qualifying them to draw blood and handle lab specimens in healthcare settings.
- Dual Certification
- By the end of the program, students will have completed both certifications, allowing them to work in healthcare facilities as certified Phlebotomy and EKG Technicians.
Internship & Mentorship
- Internship Program
- After successfully completing the certifications, students will gain 80 hours of hands-on internship experience at a healthcare facility.
- Purpose: This internship provides real-world experience, builds your resume, and strengthens your job prospects.
- Mentorship Support
- Dedicated mentors will follow up with students every two weeks to track progress, provide guidance, and ensure successful program completion.
Program Requirements
To qualify for the Phlebotomy & EKG Certification Program, applicants must meet the following criteria:
- Age: Must be 18 years or older
- Work Authorization: Must be authorized to work in the U.S.
- Language Proficiency: Must be proficient in English
- Computer Literacy: Must have basic computer operation skills
- Education: Must have a high school diploma or equivalent
Program Outcome
By the end of the program, students will be fully certified in both phlebotomy and EKG, and they will have practical experience through internships, making them highly competitive candidates for healthcare jobs. This program is designed to provide job security and a clear path to a rewarding healthcare career.
Healthcare Certification Pilot Program Budget
Category | Amount | Description |
Grants/Contributions | ||
– Foundations | N/A | No grants received from foundations for this pilot program. |
– Corporate Sponsors | $5,000 | Funding from corporate sponsors to help cover program costs, training, and certifications. |
– Individual Donations | $50,000 | Contributions from individual donors who support the mission and help fund training for students. |
Total Grants/Contributions | $55,000 | Total funding received through grants, corporate sponsors, and individual donations. |
In-Kind Support | ||
– Volunteers (Mentorship) | In-kind | Mentorship and guidance provided by volunteers as part of the program’s career support system. |
– Program Space/Rent | In-kind | The program’s training space is provided without charge, reducing overall costs. |
Total In-Kind Support | In-kind | Support provided through non-monetary resources like volunteers and free space. |
TOTAL INCOME | $55,000 | Total funding available for the program, combining grants, donations, and in-kind support. |
Personnel Costs | Amount | Description |
– Program Director | In-kind | The program director is donating their time to manage the program, reducing personnel costs. |
– Mentors | In-kind | Volunteer mentors offering support and guidance to participants as part of in-kind contributions. |
Personnel Subtotal | $0 | No personnel costs are incurred due to volunteer and in-kind support. |
Non-Personnel Costs | Amount | Description |
– Certification Costs | $30,000 | Covers the cost of training for 10 participants, estimated at $3,000 per student. |
– Exam Fees and Certifications | $2,000 | Fees for certification exams required to become licensed Phlebotomy and EKG Technicians. |
– Supplies/Materials | $1,500 | Educational materials, books, and training equipment for participants. |
– Transportation Stipends | $3,000 | Stipends provided to participants to cover travel costs to attend in-person training sessions. |
– Job Placement & Mentorship Support | $5,000 | Career guidance, mentorship, and job placement services provided post-certification to aid participants. |
Non-Personnel Subtotal | $41,500 | Total non-personnel costs for certification, materials, transportation, and job placement services. |
Indirect Costs | Amount | Description |
– Fundraising | $10,000 | Expenses related to organizing fundraising events and donor outreach activities. |
– Office Supplies/Utilities | $1,000 | General office expenses, including supplies and utilities required for program administration. |
– Marketing and Communications | $4,000 | Costs for promoting the program, including social media campaigns, website updates, and advertising. |
Indirect Cost Subtotal | $15,000 | Total costs for fundraising, marketing, and administrative office expenses. |
| TOTAL EXPENSES | $56,500 | Total projected expenses for the program, including personnel, non-personnel, and indirect costs. |
Address
3508 Junction Blvd. Suite - C
Corona, NY 11368
BeTech Foundation is a
IRS recognized 501(c)(3) Nonprofit Organization.
EIN: 88-3952620
Phone
+1 (347) 236-3300